

Team Summary 2024-2025
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 1 | 0 | 1 | 0 | 0 |
AverageTotal
Season statistic 2024-2025
| Name | NCAA1 |
| Points per game | 51.0 |
| 2FGP% | 27.3% |
| 3FGP% | 37.5% |
| FT% | 83.3% |
| Off rebounds | 10.0 |
| Def rebounds | 20.0 |
| Total rebounds | 30.0 |
| Assists per game | 7.0 |
| Turnovers per game | 26.0 |
| Steals per game | 6.0 |
| Blocks per game | 7.0 |
| Points per game of opponent | 77.0 |
| Opponent 2FGP% | 57.8% |
| Opponent 3FGP% | 33.3% |
Penn State Altoona Statistics 2025-2026 - NCAA3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



